W............__....._................_..._...................... ........................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-101 | 5030 | 0/30/180724 | W | 0.04 | 0 | 0 | 0.0 | 0.08 | 457.27 | 172.69.6.7 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
1-100 | - | 0/0/177897 | . | 1.08 | 1342 | 0 | 0.0 | 0.00 | 441.82 | 172.31.31.116 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
2-100 | - | 0/0/174296 | . | 1.46 | 45710 | 0 | 0.0 | 0.00 | 432.97 | ::1 | http/1.1 | ||
3-100 | - | 0/0/160950 | . | 1.13 | 45691 | 0 | 0.0 | 0.00 | 400.95 | ::1 | http/1.1 | ||
4-100 | - | 0/0/152814 | . | 0.34 | 45689 | 0 | 0.0 | 0.00 | 376.83 | ::1 | http/1.1 | ||
5-100 | - | 0/0/141612 | . | 0.51 | 45690 | 0 | 0.0 | 0.00 | 345.66 | ::1 | http/1.1 | ||
6-100 | - | 0/0/139270 | . | 0.29 | 45714 | 0 | 0.0 | 0.00 | 330.56 | ::1 | http/1.1 | ||
7-100 | - | 0/0/94081 | . | 0.00 | 45711 | 0 | 0.0 | 0.00 | 224.74 | ::1 | http/1.1 | ||
8-100 | - | 0/0/115258 | . | 0.00 | 45702 | 0 | 0.0 | 0.00 | 284.45 | ::1 | http/1.1 | ||
9-100 | - | 0/0/98369 | . | 0.00 | 45705 | 0 | 0.0 | 0.00 | 243.15 | ::1 | http/1.1 | ||
10-100 | - | 0/0/56067 | . | 0.00 | 45701 | 0 | 0.0 | 0.00 | 135.84 | ::1 | http/1.1 | ||
11-100 | - | 0/0/66553 | . | 0.00 | 45699 | 0 | 0.0 | 0.00 | 158.99 | ::1 | http/1.1 | ||
12-100 | - | 0/0/38696 | . | 1.52 | 45716 | 0 | 0.0 | 0.00 | 90.07 | ::1 | http/1.1 | ||
13-101 | 5024 | 0/31/16430 | _ | 0.04 | 16 | 0 | 0.0 | 0.08 | 44.04 | 172.31.31.116 | http/1.1 | localhost:443 | GET / HTTP/1.1 |
14-101 | 5025 | 0/30/14633 | _ | 0.05 | 10 | 0 | 0.0 | 0.09 | 33.91 | 172.31.38.229 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
15-100 | - | 0/0/33277 | . | 2.01 | 25338 | 0 | 0.0 | 0.00 | 84.33 | ::1 | http/1.1 | ||
16-100 | - | 0/0/35029 | . | 1.40 | 45713 | 0 | 0.0 | 0.00 | 91.02 | ::1 | http/1.1 | ||
17-100 | - | 0/0/7067 | . | 0.00 | 45700 | 0 | 0.0 | 0.00 | 15.59 | ::1 | http/1.1 | ||
18-100 | - | 0/0/5926 | . | 0.00 | 45698 | 9 | 0.0 | 0.00 | 14.91 | ::1 | http/1.1 | ||
19-100 | - | 0/0/11293 | . | 0.00 | 45718 | 2 | 0.0 | 0.00 | 31.18 | ::1 | http/1.1 | ||
20-101 | 5027 | 0/32/35857 | _ | 0.04 | 40 | 0 | 0.0 | 0.09 | 84.44 | 172.31.38.229 | http/1.1 | localhost:443 | GET / HTTP/1.1 |
21-100 | - | 0/0/38858 | . | 0.00 | 45697 | 1 | 0.0 | 0.00 | 85.16 | ::1 | http/1.1 | ||
22-100 | - | 0/0/4077 | . | 0.00 | 45695 | 1 | 0.0 | 0.00 | 11.00 | ::1 | http/1.1 | ||
23-100 | - | 0/0/3081 | . | 0.00 | 45696 | 2 | 0.0 | 0.00 | 8.15 | ::1 | http/1.1 | ||
24-100 | - | 0/0/9773 | . | 0.00 | 45719 | 0 | 0.0 | 0.00 | 23.01 | ::1 | http/1.1 | ||
25-100 | - | 0/0/1703 | . | 0.00 | 45693 | 0 | 0.0 | 0.00 | 3.01 | ::1 | http/1.1 | ||
26-100 | - | 0/0/730 | . | 0.00 | 45712 | 0 | 0.0 | 0.00 | 1.94 | ::1 | http/1.1 | ||
27-100 | - | 0/0/1467 | . | 0.00 | 45694 | 0 | 0.0 | 0.00 | 2.38 | ::1 | http/1.1 | ||
28-100 | - | 0/0/285 | . | 0.00 | 45707 | 0 | 0.0 | 0.00 | 0.80 | ::1 | http/1.1 | ||
29-100 | - | 0/0/7 | . | 0.00 | 45715 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
30-100 | - | 0/0/7 | . | 0.00 | 45688 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
31-100 | - | 0/0/7 | . | 0.00 | 45687 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
32-100 | - | 0/0/2055 | . | 0.00 | 45686 | 0 | 0.0 | 0.00 | 5.55 | ::1 | http/1.1 | ||
33-100 | - | 0/0/1953 | . | 0.00 | 45708 | 0 | 0.0 | 0.00 | 5.20 | ::1 | http/1.1 | ||
34-100 | - | 0/0/1325 | . | 0.00 | 45684 | 0 | 0.0 | 0.00 | 3.72 | ::1 | http/1.1 | ||
35-100 | - | 0/0/1225 | . | 0.00 | 45685 | 0 | 0.0 | 0.00 | 3.48 | ::1 | http/1.1 | ||
36-100 | - | 0/0/141 | . | 0.00 | 45717 | 0 | 0.0 | 0.00 | 0.47 | ::1 | http/1.1 | ||
37-101 | 5028 | 0/32/761 | _ | 0.05 | 10 | 0 | 0.0 | 0.11 | 2.10 | 172.31.38.229 | http/1.1 | localhost:443 | GET / HTTP/1.1 |
38-100 | - | 0/0/10 | . | 0.00 | 45720 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
39-100 | - | 0/0/720 | . | 0.00 | 45709 | 0 | 0.0 | 0.00 | 2.01 | ::1 | http/1.1 | ||
40-100 | - | 0/0/1872 | . | 0.00 | 45703 | 0 | 0.0 | 0.00 | 5.20 | ::1 | http/1.1 | ||
41-101 | 5029 | 0/30/737 | _ | 0.05 | 16 | 0 | 0.0 | 0.10 | 2.17 | 172.31.31.116 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
42-100 | - | 0/0/1846 | . | 1.39 | 1342 | 0 | 0.0 | 0.00 | 5.18 | 172.31.38.229 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
43-100 | - | 0/0/6 | . | 0.00 | 45704 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
44-100 | - | 0/0/2635 | . | 1.39 | 1342 | 0 | 0.0 | 0.00 | 7.58 | 172.31.38.229 | http/1.1 | localhost:443 | GET / HTTP/1.1 |
45-100 | - | 0/0/718 | . | 1.36 | 1342 | 0 | 0.0 | 0.00 | 1.96 | 172.31.38.229 | http/1.1 | localhost:443 | GET / HTTP/1.1 |
46-90 | - | 0/0/2 | . | 0.00 | 934921 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
47-90 | - | 0/0/2 | . | 0.00 | 934920 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
48-90 | - | 0/0/2 | . | 0.00 | 934912 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
49-90 | - | 0/0/2 | . | 0.00 | 934911 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
50-90 | - | 0/0/2 | . | 0.00 | 934909 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
51-90 | - | 0/0/2 | . | 0.00 | 934910 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
52-90 | - | 0/0/2 | . | 0.00 | 934900 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
53-90 | - | 0/0/2 | . | 0.00 | 934899 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
54-90 | - | 0/0/2 | . | 0.00 | 934897 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
55-90 | - | 0/0/2 | . | 0.00 | 934898 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
56-90 | - | 0/0/2 | . | 0.00 | 934896 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
57-90 | - | 0/0/1213 | . | 0.00 | 934895 | 0 | 0.0 | 0.00 | 3.11 | ::1 | http/1.1 | ||
58-90 | - | 0/0/2 | . | 0.00 | 934893 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
59-90 | - | 0/0/1 | . | 0.00 | 934894 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
60-60 | - | 0/0/1212 | . | 2.07 | 3457342 | 0 | 0.0 | 0.00 | 3.11 | 172.31.16.62 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 1 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 167 seconds, (range: 167...167) index usage: 0%, cache usage: 0% total entries stored since starting: 2 total entries replaced since starting: 0 total entries expired since starting: 1 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 92 miss total removes since starting: 0 hit, 0 miss |